Class Schedules
|
Astoria Schedule (Effective April 21, 2008) |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| AM | No Class | No Class | No Class | No Class | No Class | 10:15 - 10:45 Little Tigers All Belts |
| 11:00 - 11:50 Juniors All Belts | ||||||
| PM | No Class | No Class | No Class | No Class | No Class | 12:00 - 1:00 Adults All Belts |
| 4:15 - 4:45 Little Tigers All Belts | 4:00 - 4:50 Juniors All Belts | 4:15 - 4:45 Little Tigers All Belts | 4:00 - 4:50 Juniors Orange | 4:15 - 4:45 Little Tigers All Belts | No Class | |
| 5:00 - 5:50 Juniors All Belts | 5:00 - 5:50 Juniors Basic | 5:00 - 5:50 Juniors All Belts | 5:00 - 5:50 Juniors White / Yellow | 5:00 - 5:50 Juniors All Belts | ||
| 6:00 - 6:50 S.W.A.T. |
6:00 - 6:50
S.T.O.R.M. S.W.A.T. |
6:00 - 6:50 S.W.A.T. | 6:00 - 6:50 Juniors BBC |
6:00 - 6:50
S.T.O.R.M. S.W.A.T. |
||
|
7:00 - 8:00
Adults
Strength & Conditioning Self-Defense |
7:00 - 8:00
Adults
Traditional Forms Sparring |
7:00 - 8:00 Adults (Senior) 20+ |
7:00 - 8:00
Adults
Strength & Conditioning Self-Defense |
7:00 - 8:00 Adults Competition Training | ||
| 7:00 - Demo Team Training | 7:00 - Competition Team Training | |||||
|
||||||
|
Whitestone Schedule (Effective January 22, 2007) |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| AM | No Class | No Class | No Class | No Class | No Class | 10:15 - 10:45 Little Tigers All Belts |
| 11:00 - 11:50 Juniors All Belts | ||||||
| PM | No Class | No Class | No Class | No Class | No Class | 12:00 - 1:50 Adults Sparring Class |
| 4:15 - 4:45 Little Tigers All Belts | 4:00 - 4:50 Special | 4:00 - 4:50 Little Tigers Basic | 4:00 - 4:50 Juniors Orange | 4:15 - 4:45 Little Tigers All Belts | No Class | |
| 5:00 - 5:50 Juniors All Belts | 5:00 - 5:50 Juniors Basic | 5:00 - 5:50 Juniors BBC | 5:00 - 5:50 Juniors White / Yellow | 5:00 - 5:50 Juniors All Belts | ||
| 6:00 - 6:50 S.T.O.R.M. | 6:00 - 6:50 Juniors BBC | 6:00 - 6:50 Juniors Basic | 6:00 - 6:50 Juniors BBC | 6:00 - 6:50 Special | ||
| 7:00 - 7:50 Adults All Belts | 7:00 - 8:00 Adults All Belts | 7:00 - 8:00 Adults All Belts | 7:00 - 8:00 Adults All Belts | No Class | ||
|
||||||

